<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven Voyles &#187; design</title>
	<atom:link href="http://stevenvoyles.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevenvoyles.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jun 2010 23:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Handy Tweaks To Make GIMP Replace Photoshop &#124; How-To &#124; Smashing Magazine</title>
		<link>http://stevenvoyles.com/2009/04/03/handy-tweaks-to-make-gimp-replace-photoshop-how-to-smashing-magazine/</link>
		<comments>http://stevenvoyles.com/2009/04/03/handy-tweaks-to-make-gimp-replace-photoshop-how-to-smashing-magazine/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 01:02:12 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://stevenvoyles.com/?p=162</guid>
		<description><![CDATA[Smashing Magazine just published a great guide to help those of us using GIMP to get it to act a little more like it&#8217;s much more expensive conuterpart, Photoshop.  For those of us that have been using GIMP for a while; some of these tips may be old hat, but even the most seasoned GIMP [...]]]></description>
		<wfw:commentRss>http://stevenvoyles.com/2009/04/03/handy-tweaks-to-make-gimp-replace-photoshop-how-to-smashing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript and the DOM Series</title>
		<link>http://stevenvoyles.com/2009/03/10/javascript-and-the-dom-series/</link>
		<comments>http://stevenvoyles.com/2009/03/10/javascript-and-the-dom-series/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 02:22:22 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://stevenvoyles.com/?p=101</guid>
		<description><![CDATA[James Padolsey has put together a nice introduction to the Document Object Model in Javascript over at Nettuts+.  He covers the Javascript types as well as some basic DOM manipulation techniques.  Should be a good read for anyone looking to become more familiar with the basics of the DOM API that so many of the [...]]]></description>
		<wfw:commentRss>http://stevenvoyles.com/2009/03/10/javascript-and-the-dom-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIMP 2.6.0 Released</title>
		<link>http://stevenvoyles.com/2008/10/03/gimp-260-released/</link>
		<comments>http://stevenvoyles.com/2008/10/03/gimp-260-released/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 23:53:15 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://stevenvoyles.com/2008/10/03/gimp-260-released/</guid>
		<description><![CDATA[The GIMP team has released a new version that includes some much needed user interface and window management improvements, as well as better handling of menus, toolbars, and docked tools.  There is a Windows installer available, but Linux users will have to install from source for now GIMP &#8211; Downloads]]></description>
		<wfw:commentRss>http://stevenvoyles.com/2008/10/03/gimp-260-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ext JS Blog &#8211; » IDEs, plugins and tools for Ext JS 2.0</title>
		<link>http://stevenvoyles.com/2008/02/01/ext-js-blog-%c2%bb-ides-plugins-and-tools-for-ext-js-20/</link>
		<comments>http://stevenvoyles.com/2008/02/01/ext-js-blog-%c2%bb-ides-plugins-and-tools-for-ext-js-20/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 01:43:01 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://stevenvoyles.com/2008/02/01/ext-js-blog-%c2%bb-ides-plugins-and-tools-for-ext-js-20/</guid>
		<description><![CDATA[Jack Slocum over at Ext JS posted a list of IDEs that work well with Ext today that I thought I would pass along. I personally use the Spket eclipse plug in and couldn&#8217;t be happier with it. Ext JS Blog &#8211; » IDEs, plugins and tools for Ext JS 2.0]]></description>
		<wfw:commentRss>http://stevenvoyles.com/2008/02/01/ext-js-blog-%c2%bb-ides-plugins-and-tools-for-ext-js-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A List Apart: Articles: Findings From the Web Design Survey</title>
		<link>http://stevenvoyles.com/2007/10/22/a-list-apart-articles-findings-from-the-web-design-survey/</link>
		<comments>http://stevenvoyles.com/2007/10/22/a-list-apart-articles-findings-from-the-web-design-survey/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 22:35:47 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://stevenvoyles.com/2007/10/22/a-list-apart-articles-findings-from-the-web-design-survey/</guid>
		<description><![CDATA[A List Apart has recently released the results of a survey they compiled in April of this year.  It contains some great insight on the current state of the web design industry from the people who know best, those of us working to make the web a better place every day. A List Apart: Articles: [...]]]></description>
		<wfw:commentRss>http://stevenvoyles.com/2007/10/22/a-list-apart-articles-findings-from-the-web-design-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
